| Sign In | Join Free | My disqueenfrance.com | 
              
  | 
      
Brand Name : Cisco
Model Number : WS-C2960L-16PS-LL
Certification : FCC
Place of Origin : USA
MOQ : 1/unit
Price : $698/unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50/unit/day
Delivery Time : 3 days
Packaging Details : Original New Cisco Box Packing
Warranty : 1 Year
Communication Mode : Full-Duplex & Half-Duplex
Products Status : In Stock
RJ45 Ethernet : 1
CPU : ARMv7 800 MHz
Flash memory : 256MB
Forwarding bandwidth : 18 Gbps
Switching bandwidth : 36 Gbps
WS-C2960L-16PS-LL Cisco 2960L Series 16 Port POE Full Gigabit Network Switch
Product Information
Cisco Catalyst 2960-L Series Switches are fixed-configuration, Gigabit Ethernet switches that provide Layer 2 and basic Layer 3 enterprise-class access switching for branch offices, conventional workspaces, and out-of-the-wiring-closet applications. TheseCisco IOS Software based switches are fanless, easy to use, energy efficient,cost-effective, reliable,and secure.
| Part Number | WS-C2960L-16PS-LL | 
| RJ45 Ethernet | 1 | 
| USB mini-B | 1 | 
|  			 USB-A port for storage and BT console  |  			1 | 
| CPU | ARMv7 800 MHz | 
| Flash memory | 256 MB | 
| Forwarding bandwidth | 18 Gbps | 
| Switching bandwidth | 36 Gbps | 
More Details

|  			 ①  |  			 			 Mode button  |  		
|  			 ②  |  			 			 USB mini-Type B (console) port  |  		
|  			 ③  |  			 			 RJ-45 Console Port  |  		
|  			 ④  |  			 			 16 x 10/100/1000 ports  |  		
|  			 ⑤  |  			 			 SFP module slots  |  		
|  			 ⑥  |  			 			 USB Type A port  |  		
|  			 ⑦  |  			 			 System LEDs  |  		
 Related Product
Table below shows more products.
|  			 Product ID  |  			 			 10/100/1000 Ethernet ports  |  			 			 Uplink Interfaces  |  			 			 Weight  |  		
|  			 WS-C2960L-8TS-LL  |  			 			 8  |  			 			 2 SFP  |  			 			 3.33 lb (1.51kg)  |  		
|  			 WS-C2960L-8PS-LL  |  			 			 8  |  			 			 2 SFP  |  			 			 4.50 lb (2.04kg)  |  		
|  			 WS-C2960L-16TS-LL  |  			 			 16  |  			 			 2 SFP  |  			 			 3.41 lb (1.55kg)  |  		
|  			 WS-C2960L-16PS-LL  |  			 			 16  |  			 			 2 SFP  |  			 			 4.65 lb (2.11kg)  |  		
|  			 WS-C2960L-24TS-LL  |  			 			 24  |  			 			 4SFP  |  			 			 6.04 lb (2.74kg)  |  		
|  			 WS-C2960L-24PS-LL  |  			 			 24  |  			 			 4 SFP  |  			 			 7.41 lb (3.36kg)  |  		
|  			 WS-C2960L-48TS-LL  |  			 			 48  |  			 			 4 SFP  |  			 			 6.57 lb (2.98kg)  |  		
|  			 WS-C2960L-48PS-LL  |  			 			 48  |  			 			 4SFP  |  			 			 10.08 lb (4.57kg)  |  		
| 
                                             | 
                
                        WS-C2960L-16PS-LL 16 Port Poe Gigabit Switch , Cisco Catalyst 2960 L Series Switches Images |